Nashua C/D , Regular Season

Light Blue

6

1 2 3 T
Light Blue 1 2 3 6
Red 0 2 1 3

Red

3

Shots on Goal

Team 1 2 3 Total
Light Blue 0 0 0 0
Red 0 0 0 0

Power Plays

Team PP PIM
Light Blue 0-0 1
Red 0-0 1

Light Blue

Skaters

# Name G A PIM
00 Substitute Player 0 0 0
1 Ricky DeFelice 0 0 0
2 Kenny Scharmer 1 1 1
3 Michael Sullivan 0 0 0
5 Adam Morrone 0 0 0
7 Tyler Burns 1 1 0
9 Mark Cook 0 0 0
37 Tim Dionne 0 0 0
39 Kevin Grace 0 0 0
40 Jesse Chamberlain 0 0 0
41 Chris Lacroix 2 0 0
42 Sean Harrington 0 0 0
44 John Melanson 0 0 0
57 Michael Flynn 2 0 0
60 Andy Scharmer 0 3 0
Totals: 6 5 1

Goalies

# Name Min Sh Sv Dec
1 Ricky DeFelice 0:00 0 0 0
Totals: 0:00 0 0 0

Coaches

# Name Signature

Red

Skaters

# Name G A PIM
00 Substitute Player 0 0 0
1 Kevin Sweeney 0 0 0
2 Cam Vahe 0 0 0
3 Andrew Nordstrom 1 0 0
19 chris slater 0 0 0
20 Bryce Newsham 0 0 1
21 Nicholas Dapolito 1 0 0
22 Jared Sanborn 1 1 0
35 Gary Torpey 0 0 0
37 Tyler Moen-Lisk 0 0 0
38 Michael Nocella 0 1 0
39 Mark Torpey 0 0 0
40 Aaron Miller 0 0 0
42 Joseph Girouard 0 0 0
Totals: 3 2 1

Goalies

# Name Min Sh Sv Dec
1 Kevin Sweeney 0:00 0 0 0
21 Nicholas Dapolito 0:00 0 0 0
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by