Nashua C/D , Regular Season

Yellow

7

1 2 3 T
Yellow 1 3 3 7
Light Blue 1 1 1 3

Light Blue

3

Shots on Goal

Team 1 2 3 Total
Yellow 0 0 0 0
Light Blue 0 0 0 0

Power Plays

Team PP PIM
Yellow 0-0 3
Light Blue 0-0 4

Yellow

Skaters

# Name G A PIM
00 Substitute Player 0 0 0
1 Justin Thurston 0 0 0
3 James Brockett 0 0 0
4 Erick Anderson 2 1 1
5 Andrew Snow5 0 1 0
6 Mark Tollick 1 1 0
7 Scott Minehan 1 1 1
8 John Maguire 0 0 0
26 Kyle Metcalf 2 1 0
27 Tyler Windt 1 0 0
28 Gary Burton 0 0 0
30 Matt Nelson 0 0 0
31 Brett McLellan 0 0 0
60 Lee Sutherland 0 0 0
Totals: 7 5 3

Goalies

# Name Min Sh Sv Dec
1 Justin Thurston 0:00 0 0 0
Totals: 0:00 0 0 0

Coaches

# Name Signature

Light Blue

Skaters

# Name G A PIM
00 Substitute Player 0 0 0
1 Ricky DeFelice 0 0 0
2 Kenny Scharmer 0 0 0
3 Michael Sullivan 0 0 0
5 Adam Morrone 0 0 0
7 Tyler Burns 1 0 0
9 Mark Cook 0 1 0
37 Tim Dionne 1 0 0
39 Kevin Grace 0 0 0
40 Jesse Chamberlain 0 0 0
41 Chris Lacroix 0 0 0
42 Sean Harrington 0 0 0
44 John Melanson 0 0 1
57 Michael Flynn 1 1 1
60 Andy Scharmer 0 0 1
Totals: 3 2 4

Goalies

# Name Min Sh Sv Dec
1 Ricky DeFelice 0:00 0 0 0
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by